to TC Youth Football Association
| Week | Equipment | Jr. Midget | Older Lighter 13 | Jr. Peewee | Older Lighter 11 |
|---|---|---|---|---|---|
| Week 1 | Without equipment | 85-138 | 85-118 | 60-108 | 60-88 |
| With minus helmet | 90-148 | 90-128 | 65-118 | 65-98 | |
| Week 2 | Without equipment | 85-139 | 85-119 | 60-109 | 60-89 |
| With minus helmet | 90-149 | 90-129 | 65-119 | 65-99 | |
| Week 3 | Without equipment | 85-140 | 85-120 | 60-110 | 60-90 |
| With minus helmet | 90-150 | 90-130 | 65-120 | 65-100 | |
| Week 4 | Without equipment | 85-141 | 85-121 | 60-111 | 60-91 |
| With minus helmet | 90-151 | 90-131 | 65-121 | 65-101 | |
| Week 5 | Without equipment | 85-142 | 85-122 | 60-112 | 60-92 |
| With minus helmet | 90-152 | 90-132 | 65-122 | 65-102 | |
| Week 6 | Without equipment | 85-143 | 85-123 | 60-113 | 60-93 |
| With minus helmet | 90-153 | 90-133 | 65-123 | 65-103 | |
| Week 7 | Without equipment | 85-144 | 85-124 | 60-114 | 60-94 |
| With minus helmet | 90-154 | 90-134 | 65-124 | 65-104 |
| Division Name | Age | Certification Weight Range |
|---|---|---|
| JUNIOR PEEWEE (older/lighter) |
8-9-10 11* |
60-105 lbs 60-85 lbs |
| JUNIOR MIDGET (older/lighter) |
10-11-12 13* |
85-135 lbs 85-115 lbs |