# | Name | Pos |
---|---|---|
2 | RJ Salisbury | |
12 | Landon Sims | |
17 | William Rhem | |
20 | Austin VanStratt | |
35 | Thomas Linck | |
38 | Taben West | |
44 | Hayden Dones | |
50 | Xander Ball | |
69 | Andrew Witteveen | |
71 | Cortez Earl | |
Odin Anderson | ||
Oakley Labs | ||
Leland Parsons | ||
Cayden Edwards | ||
Greyson Feil | ||
Abel France | ||
Landon Herendeen | ||
Maxwell Morrow | ||
Tristen Pierce | ||
Max Seabase | ||
Liam Trudeau | ||
Brody Wandron |